MXD6206 Aluminium Alloy Edge Door Lock Hole & Hinge Machining Center
Know More Features & Specifications>>
Feature
Main processing functions:
One positioning to complete the door lock hole, lock slot, hinge processing, to avoid the positioning error caused by multi-process processing, improve the processing accuracy.
The lock groove and hinge groove are processed at the same time to improve work efficiency; Normal normal door 2-3 minutes time beat.
It can be connected with the production optimization control software, and the CNC system can automatically scan the code according to the connection.
Full servo control of motion mechanism, precise rack drive, accurate size; Absolute value servo can automatically return to zero position, fast response, high work efficiency; Automatic lubrication system, easy maintenance.
Outside the hinge side pressing device, a key type shield is used to prevent the splash of aluminum chips
Equipment with automatic spray atomization function, protect the tool.
Keyhole hinge processing is not restricted by established procedures, and new lock types can be directly customized in the system to form a new processing path.
Technical Specifications
| Door length | 1800~3000mm | |
| Door width | 300~1100mm | |
| Door thickness | 30~60mm | |
| Convey belt height | 900mm | |
| Max working depth for slotting | 110mm | |
| Max working depth for hinge | 60mm | |
| Slotting motor 1(aluminium) | 5.5Kw | |
| Slotting motor 2(wood) | 7.5Kw | |
| Lock slot Angle motor 3 | Reverse 3.7Kw | |
| Lock hole motor 1 | 6kW | |
| Lock hole motor 2 | 3.7KW | |
| Hinge motor 1(aluminium) | 5.5kW | |
| Hinge motor 2(wood) | 5.5kw | |
| Hinge motor 3 | 1.1KW | |
| Servo motor power | Lock hole X axis | 1.5Kw |
| Servo motor power | Lock hole Y axis | 1.1Kw |
| Servo motor power | Lock hole Z axis | 1.1Kw |
| Servo motor power | Hinge X axis | 1.5Kw |
| Servo motor power | Hinge Y axis | 1.1Kw*2 |
| Servo motor power | Hinge Z axis | 1.1Kw*2 |
| Servo motor power | A axis | 2KW |
| Total power | 42kW | |
| Suction inlet | 100mm*2 | |
| Air pressure | 0.6MPa | |
| Machine size | (4500X2800X2300)mm | |
| Controller | CNC control system | |
Application
FAQ